Food :

Icon Name Dry maters Energy Proteins Fats Ca P Price / kg
boeuf Boeuf (steak haché 15% MG) 418 2510 223 180 1.15 2.28 nan
boeuf Boeuf (gras) 430 29 170 240 0.1 1.8 nan
boeuf Boeuf (mi-gras) 350 2200 180 150 0.1 1.8 nan
porc Porc (rôti) 385 1230 199 43 0.1 4.05 nan
porc Porc (côte) 440 2500 280 153 0.27 2.2 nan
sanglier Sanglier (rôti) 361 1530 283 44 0.16 1.34 nan
mouton Mouton (côte) 494 2300 226 155 0.19 1.77 nan
mouton Mouton (rôti, gigot) 400 2260 250 140 0.21 1.8 nan
veau Veau (escalope) 450 1510 310 30 0.11 2.36 nan
veau Veau (rôti) 432 2300 295 125 0.12 2.44 nan

My Food :


Ajouter/Modifier un aliment :

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 20
  • 19
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34