Aliments :

Icône Nom MSèches Energie Protéines MGrasses Ca P Prix / kg
mouton Mouton (côte) 494 2300 226 155 0,19 1,77 nan
mouton Mouton (rôti, gigot) 400 2260 250 140 0,21 1,8 nan
oeuf Oeufs 260 1580 128 116 0,5 2,1 nan
pain Pain rassis 700 2860 84 6 0,2 0,8 nan
pain séché Pain sec 950 3880 110 8 0,3 1,0 nan
pâté Pâté 250 1200 180 40 0,1 2,6 nan
Phosphate bicalcique Phosphate bicalcique 960 0 0 0 231,0 186,0 nan
Poireaux Poireaux 100 240 18 4 1,2 0,3 nan
poisson Poisson frais 270 1360 190 85 0,2 2,2 nan
Pommes de terre Pommes de terre 230 690 21 1 0,1 0,5 nan

Mes Aliments :


Ajouter/Modifier un aliment :

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 20
  • 19
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34